The Bauer RSX Skate is perfect for the new-to-hockey player, especially if they'll be playing indoor or on other smooth surfaces. Unlike the RS model, this RSX comes with a reinforced tongue that provides the necessary protection for the top of the foot from sticks, pucks and even lace-bite. Bauer built the boot using a unique process that results in excellent, appropriate support for the player who is still developing their skating stride. Down below, the RSX boasts Abec 5 bearings for speed while the Hi-Lo Court Wheels allow for a solid grip on tile, smooth concrete and other smooth surfaces.
BAUER JUNIOR HOCKEY SKATE SIZING CHART
Bauer Junior Hockey Skate Sizing Chart | |||
---|---|---|---|
Bauer Skate Size | Shoe Size | ||
U.S. | Euro | U.K. | |
1.0 | 2.0 | 33.5 | 1.5 |
1.5 | 2.5 | 34 | 2.0 |
2.0 | 3.0 | 35 | 2.5 |
2.5 | 3.5 | 35.5 | 3.0 |
3.0 | 4.0 | 36 | 3.5 |
3.5 | 4.5 | 36.5 | 4.0 |
4.0 | 5.0 | 37.5 | 4.5 |
4.5 | 5.5 | 38 | 5.0 |
5.0 | 6.0 | 38.5 | 5.5 |
5.5 | 6.5 | 39 | 6.0 |
BAUER SENIOR HOCKEY SKATE SIZING CHART
Bauer Senior Hockey Skate Sizing Chart | |||
---|---|---|---|
Bauer Skate Size | Shoe Size | ||
U.S. | Euro | U.K. | |
6.0 | 7.5 | 40.5 | 6.5 |
6.5 | 8.0 | 41 | 7.0 |
7.0 | 8.5 | 42 | 7.5 |
7.5 | 9.0 | 42.5 | 8.0 |
8.0 | 9.5 | 43 | 8.5 |
8.5 | 10.0 | 44 | 9.0 |
9.0 | 10.5 | 44.5 | 9.5 |
9.5 | 11.0 | 45 | 10.0 |
10.0 | 11.5 | 45.5 | 10.5 |
10.5 | 12.0 | 46 | 11.0 |
11.0 | 12.5 | 47 | 11.5 |
11.5 | 13.0 | 47.5 | 12.0 |
12.0 | 13.5 | 48 | 12.5 |
12.5 | 14.0 | 48.5 | 13.0 |
13.0 | 14 | 49 | 13.5 |
14.0 | 15 | 50 | 14.5 |
Bauer/Mission Roller Hockey Skate Chasis/Wheel Sizing Youth Sizes 10-13 - 3 Wheel Hi-Lo Chasis - (1) 68MM Back, (2) 59MM Front Junior Sizes 1-2 - 4 Wheel Hi-Lo Chasis - (2) 68MM Back, (2) 59MM Front Junior Sizes 3-5 - 4 Wheel Hi-Lo Chasis - (2) 72MM Back, (2) 68MM Front Senior Sizes 6-12 - 4 Wheel Hi-Lo Chasis - (2) 80MM Back, (2) 76MM Front |